An end-of-service-life announcement can spell trouble for IT managers. When IBM decides it will no longer support its storage, server, or network hardware, IT teams are left scrambling trying to figure out what they can do to deal with the problem without breaking the budget. Servonix IT makes it easy to find the latest End of Life (EOL) and End of Service Life (EOSL) information for your IBM hardware. Allowing you to extend the support cycle and maximize the value of your hardware by saving 30 – 40% against that IBM contract.
The IBM end of life hardware list is extensive… and growing. We make identifying hardware models that will soon be unsupported by the OEM easy with our extensive IBM EOS list. Find popular models like xSeries, Switch, BladeCenter, Storage N-Series, System Storage and more to avoid unsupported tech after IBM end of service dates. When you’re ready to save 30% or more by using 3rd party maintenance companies like Servonix IT, contact our team!
| Model | EOSL Date | |
|---|---|---|
| xSeries 440 | 12 / 31 / 2008 | |
| xSeries 360 | 12 / 31 / 2008 | |
| xSeries 342 | 12 / 31 / 2008 | |
| xSeries 3400 M3 | 12 / 31 / 2008 | |
| xSeries 340 | 12 / 31 / 2008 | |
| xSeries 330 | 12 / 31 / 2008 | |
| xSeries 300 | 12 / 31 / 2008 | |
| xSeries 255 | 12 / 31 / 2008 | |
| xSeries 250 | 12 / 31 / 2008 | |
| xSeries 235 | 12 / 31 / 2008 | |
| eServer xSeries 232 | 12 / 31 / 2008 | |
| xSeries 230 | 12 / 31 / 2008 | |
| eServer xSeries 225 | 12 / 31 / 2008 | |
| xSeries 200 | 12 / 31 / 2008 | |
| UltraScalable TS3500 Tape Library (3584-D42) | 06 / 30 / 2009 | |
| xSeries 305 | 06 / 30 / 2009 | |
| TotalStorage DS6800 Expansion Enclosure | 09 / 30 / 2009 | |
| xSeries 345 | 09 / 30 / 2009 | |
| xSeries 205 | 09 / 30 / 2009 | |
| FAStT200 Storage Server | 12 / 31 / 2009 | |
| Netfinity 3000 | 12 / 31 / 2009 | |
| eServer xSeries 445 | 12 / 31 / 2009 | |
| xSeries 335 | 12 / 31 / 2009 | |
| xSeries 325 | 12 / 31 / 2010 | |
| Switch 4Gb 24 port FC SAN24M-1 | 12 / 31 / 2011 | |
| Switch 2Gbit 8 port FC | 12 / 31 / 2011 | |
| Switch 2Gbit 16 port | 12 / 31 / 2011 | |
| xSeries 240 | 06 / 30 / 2012 | |
| Switch 4Gb 16 port FC SAN16M-2 | 09 / 30 / 2012 | |
| TotalStorage SAN32M-2 | 12 / 31 / 2012 | |
| TotalStorage SAN16M-2 | 12 / 31 / 2012 | |
| System Storage N-Series N5500 | 12 / 31 / 2012 | |
| System Storage N-Series N3700 Model A10 | 11 / 30 / 2013 | |
| Switch 4Gbit 64 port FC SAN64B-2 | 12 / 31 / 2013 | |
| IBM Switch 4Gbit 32 port FC SAN32B-3 | 12 / 31 / 2013 | |
| Switch 4Gbit 32 port FC SAN32B-2 | 12 / 31 / 2013 | |
| Switch 4Gbit 16 port FC SAN16B-2 | 12 / 31 / 2013 | |
| Storage N-Series N7800 Model A20 | 12 / 31 / 2013 | |
| Storage N-Series N7800 Model A10 | 12 / 31 / 2013 | |
| IBM Storage N-Series N3700 Model A20 | 12 / 31 / 2013 | |
| BladeCenter E | 12 / 31 / 2013 | |
| Storage N-Series N5200 | 03 / 31 / 2014 | |
| Storage N-Series N7800 Model G20 | 06 / 30 / 2014 | |
| RS/6000 R50 Server | 10 / 31 / 2014 | |
| RS/6000 Model 250 | 10 / 31 / 2014 | |
| Storage N-Series N7900 Model G21 | 12 / 31 / 2014 | |
| System Storage N-Series N3600 Dual Controller Filer | 12 / 31 / 2014 | |
| BladeCenter LS20 | 12 / 31 / 2014 | |
| Total Storage 3580 Ultrium 3 Tape Drive Express (Model L3H) | 03 / 31 / 2015 | |
| Storage EXP400 14 Bay Expansion Drawer | 03 / 31 / 2015 | |
| IntelliStation A Pro | 03 / 31 / 2015 | |
| xSeries 460 MXE | 03 / 31 / 2015 | |
| xSeries 460 | 03 / 31 / 2015 | |
| xSeries 3950 | 03 / 31 / 2015 | |
| xSeries 236 | 03 / 31 / 2015 | |
| IBM xSeries 226 | 03 / 31 / 2015 | |
| Storage N-Series N7900 Dual Node Filer 2 x 6U | 04 / 30 / 2015 | |
| Storage N-Series N3700 Model 001 | 04 / 30 / 2015 | |
| BladeCenter HS21 | 06 / 30 / 2015 | |
| xSeries 3850 | 06 / 30 / 2015 | |
| xSeries 366 | 06 / 30 / 2015 | |
| xSeries 3650 | 06 / 30 / 2015 | |
| xSeries 206 | 06 / 30 / 2015 | |
| BladeCenter LS21 | 09 / 30 / 2015 | |
| xSeries 3755 M2 | 09 / 30 / 2015 | |
| System Storage DS6800 | 09 / 30 / 2015 | |
| Storage N-Series N7900 Model A11 | 12 / 31 / 2015 | |
| System Storage DS4800 Array | 12 / 31 / 2015 | |
| System Storage DS4700 Express Model 72 | 12 / 31 / 2015 | |
| TotalStorage DS4300 2Gb FC Array 14 Slot | 12 / 31 / 2015 | |
| System Storage DS4000 | 12 / 31 / 2015 | |
| System Storage DS3950 EXP395 16 Bay Expansion Drawer | 12 / 31 / 2015 | |
| BladeCenter LS41 | 12 / 31 / 2015 | |
| BladeCenter HS40 | 12 / 31 / 2015 | |
| BladeCenter HS20 | 12 / 31 / 2015 | |
| xSeries 365 | 12 / 31 / 2015 | |
| xSeries 3550 | 12 / 31 / 2015 | |
| xSeries 3500 | 12 / 31 / 2015 | |
| xSeries 346 | 12 / 31 / 2015 | |
| xSeries 3455 | 12 / 31 / 2015 | |
| xSeries 3400 | 12 / 31 / 2015 | |
| xSeries 326 | 12 / 31 / 2015 | |
| xSeries 3250 | 12 / 31 / 2015 | |
| xSeries 3200 | 12 / 31 / 2015 | |
| xSeries 306 | 12 / 31 / 2015 | |
| xSeries 100 | 12 / 31 / 2015 | |
| System Storage DS8300 | 03 / 31 / 2016 | |
| System Storage DS8100 | 03 / 31 / 2016 | |
| System Storage DS3950 16 Bay 8Gb FC/iSCSI Array | 12 / 31 / 2016 | |
| RS/6000 Model 260 | 12 / 31 / 2016 | |
| RS/6000 43P Model 140 | 12 / 31 / 2016 | |
| UCS C210 M2 | 01 / 03 / 2017 | |
| 3580 Ultrium Tape Drive (Model L11) | 03 / 31 / 2017 | |
| System Storage N-Series N6070 | 03 / 31 / 2017 | |
| System Storage N-Series N6060 | 03 / 31 / 2017 | |
| System Storage N-Series N6040 | 03 / 31 / 2017 | |
| zAware DR 2 | 06 / 30 / 2017 | |
| zAware 10 | 06 / 30 / 2017 | |
| zAware 6 Pack | 06 / 30 / 2017 | |
| zAware 4 Pack | 06 / 30 / 2017 | |
| zAware 2 Pack | 06 / 30 / 2017 | |
| z13s | 06 / 30 / 2017 | |
| zAware DR 10 | 06 / 30 / 2017 | |
| z13 | 06 / 30 / 2017 | |
| Storage N-Series N7800 Model G10 | 06 / 30 / 2017 | |
| System Storage N-Series N3300 | 06 / 30 / 2017 | |
| RS/6000 F50 Server | 06 / 30 / 2017 | |
| RS/6000 E30 Server | 06 / 30 / 2017 | |
| RS/6000 Workgroup Server Model F40 | 06 / 30 / 2017 | |
| RS/6000 Model 270 | 06 / 30 / 2017 | |
| RS/6000 Model 170 | 06 / 30 / 2017 | |
| RS/6000 Model 150 | 06 / 30 / 2017 | |
| pSeries 620 | 06 / 30 / 2017 | |
| Storage UltraScalable Storage Tape Library | 07 / 31 / 2017 | |
| System Storage 3584/TS3500 Tape Library | 07 / 31 / 2017 | |
| PowerLinux 730L | 09 / 30 / 2017 | |
| DeepFlash 150 (9857-IF3) | 10 / 31 / 2017 | |
| DeepFlash 150 (9847-IF2) | 10 / 31 / 2017 | |
| DeepFlash 150 (9847-IF1) | 10 / 31 / 2017 | |
| System Storage N-Series N3400 Dual Controller Filer | 10 / 31 / 2017 | |
| Storage Ultrium Tape Autoloader | 11 / 30 / 2017 | |
| Storage Ultrium 2 Tape Autoloader | 11 / 30 / 2017 | |
| UCS C250 M2 | 11 / 30 / 2017 | |
| Total Storage TS3500 Tape Library (3584-L32) | 12 / 31 / 2017 | |
| System Storage DS5300 Storage Server | 12 / 31 / 2017 | |
| System Storage DS5100 Storage Server | 12 / 31 / 2017 | |
| pSeries 650 | 12 / 31 / 2017 | |
| pSeries 615 | 12 / 31 / 2017 | |
| pSeries 610 | 12 / 31 / 2017 | |
| FlashSystem 820 (9831-AE2) | 01 / 31 / 2018 | |
| FlashSystem 810 (9831-AE1) | 01 / 31 / 2018 | |
| FlashSystem 720 (9831-AS2) | 01 / 31 / 2018 | |
| FlashSystem 710 (9830-AS1) | 01 / 31 / 2018 | |
| Storage TS1120 Tape Controller | 01 / 31 / 2018 | |
| RS/6000 H80 Server | 01 / 31 / 2018 | |
| pSeries 640 B80 | 01 / 31 / 2018 | |
| pSeries 630 | 01 / 31 / 2018 | |
| pSeries 55A | 01 / 31 / 2018 | |
| pSeries 52A | 01 / 31 / 2018 | |
| pSeries 520 | 01 / 31 / 2018 | |
| pSeries 510 | 01 / 31 / 2018 | |
| pSeries 505 | 01 / 31 / 2018 | |
| 3580 Ultrium Tape Drive (Model H11) | 03 / 31 / 2018 | |
| System Storage DS8700 | 05 / 31 / 2018 | |
| eServer pSeries 650 | 06 / 30 / 2018 | |
| Storage N-Series N7950T Model E22 | 07 / 31 / 2018 | |
| Storage N-Series N7550T Model C20 | 07 / 31 / 2018 | |
| Storage N-Series N6270 Model E22 | 07 / 31 / 2018 | |
| Storage N-Series N6270 Model E12 | 07 / 31 / 2018 | |
| Storage N-Series N6270 Model C22 | 07 / 31 / 2018 | |
| Storage N-Series N6250 Model E26 | 07 / 31 / 2018 | |
| Storage N-Series N6250 Model E16 | 07 / 31 / 2018 | |
| Storage N-Series N6240 Model E21 | 07 / 31 / 2018 | |
| Storage N-Series N6240 Model E11 | 07 / 31 / 2018 | |
| Storage N-Series N6240 Model C21 | 07 / 31 / 2018 | |
| System Storage N-Series N6220 | 07 / 31 / 2018 | |
| System Storage N-Series N6210 | 07 / 31 / 2018 | |
| System Storage N-Series N3240 | 07 / 31 / 2018 | |
| System Storage N-Series N3220 | 07 / 31 / 2018 | |
| System Storage N-Series N3150 | 07 / 31 / 2018 | |
| Total Storage 3580 Ultrium 3 LTO Tape Drive (Model L23) | 12 / 31 / 2018 | |
| System Storage TS2900 Tape Autoloader (3572-S3H) | 12 / 31 / 2018 | |
| XIV Storage System Gen 2 (M/T 2812) Model A14 | 12 / 31 / 2018 | |
| XIV Storage System Gen 2 (M/T 2810) Model A14 | 12 / 31 / 2018 | |
| System Storage EXN3200 Model 306 SATA Expansion | 12 / 31 / 2018 | |
| eServer iSeries 270 | 12 / 31 / 2018 | |
| AS/400e Server 170 | 12 / 31 / 2018 | |
| pSeries 690 Central Electronics Complex Model 681 | 12 / 31 / 2018 | |
| pSeries 670 Central Electronics Complex Model 671 | 12 / 31 / 2018 | |
| xSeries RXE100 | 12 / 31 / 2018 | |
| Total Storage 3588 Tape Drive (Model F3A) | 01 / 01 / 2019 | |
| 3580 Ultrium Tape Drive (Model L23) | 01 / 01 / 2019 | |
| 3580 Ultrium Tape Drive (Model H23) | 01 / 01 / 2019 | |
| System i Express 1-Way Server | 01 / 31 / 2019 | |
| Power5 Model 595 | 01 / 31 / 2019 | |
| Power5 Model 590 | 01 / 31 / 2019 | |
| pSeries 560Q | 01 / 31 / 2019 | |
| pSeries 550 | 01 / 31 / 2019 | |
| System Storage DS8800 | 03 / 31 / 2019 | |
| eServer iSeries 570 | 03 / 31 / 2019 | |
| BladeCenter JS43 | 03 / 31 / 2019 | |
| Power 550 Express M50 | 03 / 31 / 2019 | |
| Power 570 | 03 / 31 / 2019 | |
| Power 560 | 03 / 31 / 2019 | |
| Power 550 | 03 / 31 / 2019 | |
| Power 520 Express M25 | 03 / 31 / 2019 | |
| Power 520 Express(R) | 03 / 31 / 2019 | |
| Power 520 | 03 / 31 / 2019 | |
| Power 575 | 03 / 31 / 2019 | |
| Power(R) 595 | 03 / 31 / 2019 | |
| ECLIPZ Blade | 03 / 31 / 2019 | |
| BladeCenter JS12 | 03 / 31 / 2019 | |
| BladeCenter JS23 | 03 / 31 / 2019 | |
| Netezza Striper-24 | 06 / 30 / 2019 | |
| Netezza Striper-12 | 06 / 30 / 2019 | |
| Netezza Striper-3 | 06 / 30 / 2019 | |
| Netezza Striper-6 | 06 / 30 / 2019 | |
| Netezza Twinfin-96 | 06 / 30 / 2019 | |
| Netezza Twinfin-72 | 06 / 30 / 2019 | |
| Netezza Twinfin-48 | 06 / 30 / 2019 | |
| Netezza Twinfin-36 | 06 / 30 / 2019 | |
| Netezza Twinfin-24 | 06 / 30 / 2019 | |
| Netezza Twinfin-12 | 06 / 30 / 2019 | |
| Netezza Twinfin-3 | 06 / 30 / 2019 | |
| Netezza Twinfin-6 | 06 / 30 / 2019 | |
| Netezza Skimmer | 06 / 30 / 2019 | |
| Power Chassis | 09 / 30 / 2019 | |
| Power 770 IOC | 09 / 30 / 2019 | |
| Power 770 | 09 / 30 / 2019 | |
| Power 755 | 09 / 30 / 2019 | |
| Power 750 | 09 / 30 / 2019 | |
| Power 740 IOC | 09 / 30 / 2019 | |
| PowerLinux 7R2 L2S | 09 / 30 / 2019 | |
| PowerLinux 7R2 | 09 / 30 / 2019 | |
| PowerLinux 7R1 | 09 / 30 / 2019 | |
| Flex System p24L | 09 / 30 / 2019 | |
| Power 710/730 | 09 / 30 / 2019 | |
| Power 710 IOC | 09 / 30 / 2019 | |
| Power 740 | 09 / 30 / 2019 | |
| Power 720 IOC | 09 / 30 / 2019 | |
| Power 720 | 09 / 30 / 2019 | |
| PS701/702 Blade | 09 / 30 / 2019 | |
| Power 775 | 09 / 30 / 2019 | |
| PS701/702 Blade | 09 / 30 / 2019 | |
| PS700 Blade | 09 / 30 / 2019 | |
| Flex System p460 | 09 / 30 / 2019 | |
| Flex System p260 | 09 / 30 / 2019 | |
| PS704 Blade | 09 / 30 / 2019 | |
| PS703 Blade | 09 / 30 / 2019 | |
| pSeries 570 | 10 / 31 / 2019 | |
| RS/6000 IBM eServer pSeries 660 Model 6M1 | 12 / 30 / 2019 | |
| RS/6000 IBM eServer pSeries 660 Model 6H1 | 12 / 30 / 2019 | |
| FlashSystem V840 | 12 / 31 / 2019 | |
| FlashSystem 840 | 12 / 31 / 2019 | |
| RS/6000 Enterprise Server Model H70 | 12 / 31 / 2019 | |
| System Storage DS4000 EXP810 Storage Expansion Unit | 12 / 31 / 2019 | |
| Netezza Striper Gen 2 | 06 / 30 / 2020 | |
| Flex System V7000 | 07 / 31 / 2020 | |
| eServer iSeries 890 | 10 / 30 / 2020 | |
| eServer iSeries 830 | 10 / 30 / 2020 | |
| eServer iSeries 825 | 10 / 30 / 2020 | |
| eServer iSeries 820 | 10 / 30 / 2020 | |
| eServer iSeries 800 | 10 / 30 / 2020 | |
| eServer iSeries 810 | 10 / 30 / 2020 | |
| eServer iSeries 840 | 10 / 31 / 2020 | |
| ProtecTIER TS7650G | 11 / 30 / 2020 | |
| ProtecTIER TS7620 | 11 / 30 / 2020 | |
| Power 770 (POWER7+) (9117-MMD) | 12 / 31 / 2020 | |
| System Storage DS8870 (2421-961) | 12 / 31 / 2020 | |
| System Storage DS8870 (2421-96E) | 12 / 31 / 2020 | |
| System Storage TS2900 Tape Autoloader (3572-S4H) | 12 / 31 / 2020 | |
| Lotus Foundations Server | 12 / 31 / 2020 | |
| Smart Cube x7200 | 12 / 31 / 2020 | |
| System x iDataPlex dx360 M3 Server | 12 / 31 / 2020 | |
| System x iDataPlex dx360 Server | 12 / 31 / 2020 | |
| Ethernet Switch J48E | 12 / 31 / 2020 | |
| BladeCenter HS23 | 12 / 31 / 2020 | |
| BladeCenter HC10 | 12 / 31 / 2020 | |
| BladeCenter PN41 | 12 / 31 / 2020 | |
| Flex System x440 | 12 / 31 / 2020 | |
| Flex System x240 | 12 / 31 / 2020 | |
| Flex System x220 | 12 / 31 / 2020 | |
| eServer xSeries 206m | 12 / 31 / 2020 | |
| Power 780 | 12 / 31 / 2020 | |
| Cloud Object Storage Slicestor 2212 (3403-S00) | 05 / 31 / 2021 | |
| Cloud Object Storage Slicestor 2212 (3401-S00) | 05 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GS6) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GS4) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GS2) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GS1) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GL2) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GL4) | 12 / 31 / 2021 | |
| Elastic Storage Server (ESS) (5146-GL6) | 12 / 31 / 2021 | |
| iDataPlex 3U Chassis | 12 / 31 / 2021 | |
| BladeCenter Telco H | 12 / 31 / 2021 | |
| BladeCenter S | 12 / 31 / 2021 | |
| BladeCenter HX5 | 12 / 31 / 2021 | |
| Flex System X6 Compute Node | 12 / 31 / 2021 | |
| Flex System Chassis | 12 / 31 / 2021 | |
| Flex System x222 Compute Node | 12 / 31 / 2021 | |
| Flex System x220 Compute Node | 12 / 31 / 2021 | |
| Flex System x440 Compute Node | 12 / 31 / 2021 | |
| System x iDataPlex dx360 M4 Server | 12 / 31 / 2021 | |
| iDataPlex dx360 M4 2U chassis | 12 / 31 / 2021 | |
| iDataPlex dx360 M4 server | 12 / 31 / 2021 | |
| BladeCenter T | 12 / 31 / 2021 | |
| BladeCenter HS23E | 12 / 31 / 2021 | |
| BladeCenter HS22V | 12 / 31 / 2021 | |
| NeXtScale nx360 M4 | 12 / 31 / 2021 | |
| BladeCenter H | 12 / 31 / 2021 | |
| TS1140 Tape Drive (Model E07) | 02 / 28 / 2022 | |
| TS1140 Tape Drive (Model EH7) | 02 / 28 / 2022 | |
| Storwize V7000 Unified (2073-720) | 09 / 30 / 2022 | |
| Storwize V7000 Unified (2073-700) | 09 / 30 / 2022 | |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-324) | 12 / 31 / 2022 | |
| Storwize V7000 Disk System 10 GbE Control Enclosure (2076-312) | 12 / 31 / 2022 | |
| Storwize V7000 SFF Control Enclosure (2072-524) | 12 / 31 / 2022 | |
| Storwize V5000 Disk System SFF Expansion Enclosure (2077-24E) | 12 / 31 / 2022 | |
| Storwize V5000 Disk System SFF Control Enclosure (2077-24C) | 12 / 31 / 2022 | |
| Storwize V5000 Disk System LFF Expansion Enclosure (2077-12E) | 12 / 31 / 2022 | |
| Storwize V5000 Disk System LFF Control Enclosure (2077-12C) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Expansion Enclosure (2072-TEU) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF DC Dual Control Enclosure (2072-T2C) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Expansion Enclosure (2072-SEU) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2072-S2C) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Expansion Enclosure (2072-LEU) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2072-L2C) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) SFF DC Expansion Enclosure (2072-2DE) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) SFF DC Dual Control Enclosure (2072-2DC) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) SFF Expansion Enclosure (2072-24E) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) SFF Dual Control Enclosure (2072-24C) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) LFF Expansion Enclosure (2072-12E) | 12 / 31 / 2022 | |
| Storwize V3700 Disk System (AAS) LFF Dual Control Enclosure (2072-12C) | 12 / 31 / 2022 | |
| Storwize V3500 Disk System (HVEC/Xcc) SFF Dual Control Enclosure (2071-CU3) | 12 / 31 / 2022 | |
| Storwize V3500 Disk System (HVEC/Xcc) LFF Dual Control Enclosure (2071-CU2) | 12 / 31 / 2022 | |
| Storwize V3500 Disk System SFF Dual Control Enclosure (2071-10A) | 12 / 31 / 2022 | |
| Storwize V3500 Disk System LFF Dual Control Enclosure (2071-02A) | 12 / 31 / 2022 | |
| System Storage DS8888 (2833-982) | 12 / 31 / 2022 | |
| System Storage DS8888 (2833-98F) | 12 / 31 / 2022 | |
| 3580 Ultrium Tape Drive (Model L13) | 12 / 31 / 2022 | |
| Total Storage 3580 Ultrium 3 LTO Tape Drive (Model H23) | 12 / 31 / 2022 | |
| 3580 Ultrium Tape Drive (Model H13) | 12 / 31 / 2022 | |
| System Storage DS8880 | 12 / 31 / 2022 | |
| zEnterprise 14 (z114) | 12 / 31 / 2022 | |
| FlashSystem V9000 | 12 / 31 / 2022 | |
| FlashSystem 900 | 12 / 31 / 2022 | |
| Flex System x240 Compute Node | 12 / 31 / 2022 | |
| Netezza Mako-24 | 04 / 30 / 2023 | |
| Netezza Mako-12 | 04 / 30 / 2023 | |
| Netezza Mako-6 | 04 / 30 / 2023 | |
| Netezza Mako-3 | 04 / 30 / 2023 | |
| Netezza Mako 1/4 Rack | 04 / 30 / 2023 | |
| FlashSystem A9000 | 07 / 31 / 2023 | |
| XIV Storage System Gen 3 (M/T 2812) Model 314 | 07 / 31 / 2023 | |
| XIV Storage System Gen 3 (M/T 2812) Model 214 | 07 / 31 / 2023 | |
| FlashSystem A9000R | 07 / 31 / 2023 | |
| Storwize V5030F All Flash Array Control Enclosure (2077-AF3) | 12 / 31 / 2023 | |
| Storwize V5030 SFF Control Enclosure (2078-324) | 12 / 31 / 2023 | |
| Storwize V5030 LFF Control Enclosure (2078-312) | 12 / 31 / 2023 | |
| Storwize V5020 SFF Control Enclosure (2078-224) | 12 / 31 / 2023 | |
| Storwize V5020 LFF Control Enclosure (2078-212) | 12 / 31 / 2023 | |
| Storwize V5010 SFF Control Enclosure (2078-124) | 12 / 31 / 2023 | |
| Storwize V5010 LFF Control Enclosure (2078-112) | 12 / 31 / 2023 | |
| Total Storage TS3500 Tape Library (3584-HA1) | 12 / 31 / 2023 | |
| System Storage TS3500 Tape Library (3584-L53) | 12 / 31 / 2023 | |
| System Storage TS3500 Tape Library (3584-D53) | 12 / 31 / 2023 | |
| System Storage TS3500 Tape Library (3584-L23) | 12 / 31 / 2023 | |
| System Storage TS3100 Tape Library (3573-L2U) | 12 / 31 / 2023 | |
| System Storage TS3200 Tape Library (3573-L4U) | 12 / 31 / 2023 | |
| System Storage TS2900 Tape Autoloader (3572-S5H) | 12 / 31 / 2023 | |
| System Storage TS1040 Tape Drive (3588-F4A) | 12 / 31 / 2023 | |
| TS1155 Tape Drive (Model 55G) | 12 / 31 / 2023 | |
| TS1155 Tape Drive (Model 55E) | 12 / 31 / 2023 | |
| zEnterprise EC12 (zEC12) | 12 / 31 / 2023 | |
| zEnterprise BC12 (zBC12) | 12 / 31 / 2023 | |
| Storwize V5000 Control Enclosure (2078-U5A) | 12 / 31 / 2023 | |
| Power System S812LC Optimized for Linux (8348-21C) | 03 / 31 / 2024 | |
| Power System S822LC Optimized for Linux Workloads (8335-GTA) | 03 / 31 / 2024 | |
| Power System S822 (8284-22A) | 03 / 31 / 2024 | |
| Power System S824 (8286-42A) | 03 / 31 / 2024 | |
| Power System S824L (8247-42L) | 03 / 31 / 2024 | |
| Power System S812L (8247-21L) | 03 / 31 / 2024 | |
| Power System S822L (8247-22L) | 03 / 31 / 2024 | |
| System Storage SAN24B-4 Express (2498-B24) | 03 / 31 / 2024 | |
| System Storage SAN24B-4 | 03 / 31 / 2024 | |
| Power System S814 (8286-41A) | 05 / 31 / 2024 | |
| Power System S822LC Optimized (8335-GCA) | 05 / 31 / 2024 | |
| Cloud Object Storage Slicestor S2212A (3403-S10) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 2584 (3403-S03) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 3448 (3403-S02) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 2448 (3403-S01) | 06 / 30 / 2024 | |
| Cloud Object Storage Manager 3105 (3403-M01) | 06 / 30 / 2024 | |
| Cloud Object Storage SMC T5100 (3403-A02) | 06 / 30 / 2024 | |
| Cloud Object Storage Accesser 4105 (3403-A01) | 06 / 30 / 2024 | |
| Cloud Object Storage Accesser 3105 (3403-A00) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor S2212A (3401-S10) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 2584 (3401-S03) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 3448 (3401-S02) | 06 / 30 / 2024 | |
| Cloud Object Storage Slicestor 2448 (3401-S01) | 06 / 30 / 2024 | |
| Cloud Object Storage Manager 3105 (3401-M01) | 06 / 30 / 2024 | |
| Cloud Object Storage SMC T5100 (3401-A02) | 06 / 30 / 2024 | |
| Cloud Object Storage Accesser 4105 (3401-A01) | 06 / 30 / 2024 | |
| Cloud Object Storage Accesser 3105 (3401-A00) | 06 / 30 / 2024 | |
| System Storage DS8888 (5333-988) | 06 / 30 / 2024 | |
| System Storage DS8888 (5332-988) | 06 / 30 / 2024 | |
| System Storage DS8888 (5331-988) | 06 / 30 / 2024 | |
| System Storage DS8888 (5333-88E) | 06 / 30 / 2024 | |
| System Storage DS8888 (5332-88E) | 06 / 30 / 2024 | |
| System Storage DS8888 (5331-88E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5333-986) | 06 / 30 / 2024 | |
| System Storage DS8886 (5332-986) | 06 / 30 / 2024 | |
| System Storage DS8886 (5331-986) | 06 / 30 / 2024 | |
| System Storage DS8886 (5333-985) | 06 / 30 / 2024 | |
| System Storage DS8886 (5332-985) | 06 / 30 / 2024 | |
| System Storage DS8886 (5331-985) | 06 / 30 / 2024 | |
| System Storage DS8886 (5333-86E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5332-86E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5333-85E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5332-85E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5331-86E) | 06 / 30 / 2024 | |
| System Storage DS8886 (5331-85E) | 06 / 30 / 2024 | |
| System Storage DS8884 (5333-984) | 06 / 30 / 2024 | |
| System Storage DS8884 (5332-984) | 06 / 30 / 2024 | |
| System Storage DS8884 (5331-984) | 06 / 30 / 2024 | |
| System Storage DS8882F (5332-983) | 06 / 30 / 2024 | |
| Power System E870 (9119-MME) | 10 / 31 / 2024 | |
| Power System E880 (9119-MHE) | 10 / 31 / 2024 | |
| Power System E850C (8408-44E) | 10 / 31 / 2024 | |
| Power System S822LC for High Performance Computing (8335-GTB) | 10 / 31 / 2024 | |
| Power System S822LC for Big Data for Linux (8001-22C) | 10 / 31 / 2024 | |
| Power System S821LC (8001-12C) | 10 / 31 / 2024 | |
| Power System E880C (9080-MHE) | 10 / 31 / 2024 | |
| Power System E870C Enterprise (9080-MME) | 10 / 31 / 2024 | |
| Storwize V7000F (2076-AF6) | 12 / 31 / 2024 | |
| Elastic Storage Server (ESS) (5148-22L) | 12 / 31 / 2024 | |
